Below are some sample prices for popular items.
This is just a small sampling of what we print.
Don't see what you want?
Request a quote from: Steve@weprintink.ca
File Submissions for printing can be made to:
Steve@weprintink.ca
*** No Set Up Charges! - No Graphics Charges! - No Hidden Charges! ***
Shipping is generally included in these prices but beyond charges may apply to outlying districts
| Business Card | ||
|---|---|---|
| Specs | Full Colour 1 side on 14pt. glossy coated stock with Gloss AQ coating | |
| QTY | $/each | |
| 1000 | $99.00 | $0.10 |
| 2500 | $149.00 | $0.06 |
| 5000 | $189.00 | $0.04 |
| Business Card | ||
| Specs | Full Colour 2 sides on 14pt. glossy coated stock with Gloss AQ coating | |
| QTY | $/each | |
| 1000 | $149.00 | $0.15 |
| 2500 | $169.00 | $0.07 |
| 5000 | $189.00 | $0.04 |
| Postcard | ||
| Specs | Full Colour, 5.5"x8.5", 2 sides on 14pt. glossy coated stock with Gloss AQ oating | |
| QTY | Quote | $/each |
| 500 | $210.00 | $0.420 |
| 1000 | $259.00 | $0.259 |
| 2500 | $369.00 | $0.148 |
| 5000 | $479.00 | $0.096 |
| 10000 | $869.00 | $0.087 |
| 15000 | $1,249.00 | $0.083 |
| 20000 | $1,629.00 | $0.081 |
| 25000 | $1,999.00 | $0.080 |
| Flyer | ||
| Specs | Full Colour, 8.5"x11", printed 2 sides on 100lb.glossy coated stock with full bleeds | |
| QTY | $/each | |
| 500 | $270.00 | $0.540 |
| 750 | $350.00 | $0.467 |
| 1000 | $380.00 | $0.380 |
| 2500 | $480.00 | $0.192 |
| 5000 | $590.00 | $0.118 |
| 10000 | $1,090.00 | $0.109 |
| 15000 | $1,580.00 | $0.105 |
| 20000 | $2,050.00 | $0.103 |
| 25000 | $2,500.00 | $0.100 |
| Flyer | ||
| Specs | Full Colour, 5.5 x 8.5", printed 2 sides on 100lb. glossy coated stock with full bleeds | |
| QTY | $/each | |
| 500 | $185.00 | $0.370 |
| 750 | $222.00 | $0.296 |
| 1000 | $238.00 | $0.238 |
| 2500 | $288.00 | $0.115 |
| 5000 | $362.00 | $0.072 |
| 10000 | $645.00 | $0.065 |
| 15000 | $920.00 | $0.061 |
| 20000 | $1,195.00 | $0.060 |
| 25000 | $1,475.00 | $0.059 |
| Brochure | ||
| Specs | Full Colour,8.5"x11", letter or half folded, printed 2 sides on 100lb. glossy coated stock with full bleeds | |
| QTY | $/each | |
| 500 | $340.00 | $0.680 |
| 750 | $420.00 | $0.560 |
| 1000 | $450.00 | $0.450 |
| 2500 | $570.00 | $0.228 |
| 5000 | $690.00 | $0.138 |
| 10000 | $1,250.00 | $0.125 |
| 15000 | $1,800.00 | $0.120 |
| 20000 | $2,350.00 | $0.118 |
| 25000 | $2,720.00 | $0.109 |
| #9 or #10 Envelopes | ||
| Specs | Printed black only on 24lb. white enveiopes, 1 side, no bleeds. Add $20.00 for Blue or Red ink | |
| QTY | Quote | $/each |
| 1000 | $99.00 | $0.099 |
| 2500 | $189.00 | $0.076 |
| 5000 | $288.00 | $0.058 |
| 10000 | $458.00 | $0.046 |
| #9 or #10 Window Envelopes | ||
| Specs | Printed black only on 24lb. white enveiopes, 1 side, no bleeds. Add $20.00 for Blue or Red ink | |
| QTY | Quote | $/each |
| 1000 | $105.00 | $0.105 |
| 2500 | $199.00 | $0.080 |
| 5000 | $315.00 | $0.063 |
| 10000 | $499.00 | $0.050 |
| Forms - 2 part | ||
| Specs | Black ink, 5.5"x8.5" NCR, no numbering, Other sizes and options available on request | |
| QTY | Quote | $/each |
| 500 | $149.00 | $0.298 |
| 1000 | $179.00 | $0.179 |
| add'l 500's | $90.00 |
**For definitions of terms above see the
Printing Terms tab
**Prices subject to change without notice
~fin~